event burgee venue burgee

2021 TECHNO 293 PLUS WORLD CHAMPIONSHIPS

9th -14th AUGUST BODRUM / TURKEY

TECHNOPLUS WOMAN Class

Sailed: 15, Discards: 2, To count: 13, Entries: 16, Scoring system: Appendix A
Rank Class Division Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOTAL NETT
1st TECHNOPLUS WOMAN Youth RUS 19 DARIA BANNAYA 1.0 1.0 1.0 3.0 (6.0) 2.0 4.0 1.0 2.0 RDG 3.0 1.0 2.0 4.0 2.0 (9.0) 42.0 27.0
2nd TECHNOPLUS WOMAN Youth TUR 577 MERVE VATAN 2.0 (8.0) 5.0 4.0 1.0 1.0 1.0 2.0 (6.0 ARB) 2.0 2.0 1.0 5.0 6.0 4.0 50.0 36.0
3rd TECHNOPLUS WOMAN Youth NED 378 LOUISA SCHMIDT 5.0 (7.0) (17.0 DNF) 1.0 3.0 3.0 2.0 4.0 5.0 1.0 4.0 4.0 2.0 1.0 2.0 61.0 37.0
4th TECHNOPLUS WOMAN Youth GRE 399 EMILIA KOSTI (4.0) 3.0 2.0 2.0 4.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 (7.0) 52.0 41.0
5th TECHNOPLUS WOMAN Youth ESP 1 ZOE FERNÁNDEZ 3.0 2.0 3.0 6.0 7.0 (11.0) 6.0 SP 5.0 (8.0) 5.0 5.0 5.0 7.0 5.0 3.0 81.0 62.0
6th TECHNOPLUS WOMAN Youth TUR 343 NAZ ENIS 8.0 (17.0 DNF) (17.0 RET) 7.0 2.0 7.0 7.0 6.0 7.0 10.0 7.0 7.0 1.0 3.0 1.0 107.0 73.0
7th TECHNOPLUS WOMAN Youth RUS 665 ANASTASIIA SHCHUKINA 6.0 4.0 4.0 (11.0) 5.0 5.0 9.0 7.0 4.0 6.0 9.0 8.0 6.0 11.0 (12.0) 107.0 84.0
8th TECHNOPLUS WOMAN Youth TUR 899 BUSE TUNC 7.0 (17.0 DNF) (17.0 DNF) 8.0 10.0 10.0 6.0 9.0 6.0 11.0 6.0 9.0 8.0 7.0 6.0 137.0 103.0
9th TECHNOPLUS WOMAN Youth ITA 2006 ANITA SONCINI 11.0 (17.0 DNF) (17.0 DNF) 5.0 8.0 6.0 8.0 13.0 11.0 8.0 11.0 10.0 10.0 8.0 8.0 151.0 117.0
10th TECHNOPLUS WOMAN Youth ESP 38 NAIARA FERNÁNDEZ 14.0 6.0 6.0 10.0 12.0 (17.0 DNF) 15.0 11.0 (17.0 DNF) 9.0 12.0 11.0 11.0 9.0 10.0 170.0 136.0
11th TECHNOPLUS WOMAN Youth ESP 762 CRISTINA PADILLA MORENO 13.0 (17.0 DNF) (17.0 DNF) 12.0 14.0 8.0 11.0 10.0 17.0 DNF 13.0 10.0 6.0 9.0 13.0 5.0 175.0 141.0
12th TECHNOPLUS WOMAN Youth TUR 1925 MELEK ALTUNSÖZ 12.0 (17.0 DNF) (17.0 DNF) 13.0 13.0 9.0 14.0 12.0 9.0 7.0 8.0 14.0 16.0 10.0 11.0 182.0 148.0
13th TECHNOPLUS WOMAN Youth ITA 160 ANGELINA MEDDE (17.0 NSC) 5.0 (17.0 DNF) 9.0 9.0 12.0 10.0 8.0 17.0 DNF 14.0 13.0 15.0 13.0 12.0 15.0 186.0 152.0
14th TECHNOPLUS WOMAN Youth ITA 347 TERESA MEDDE 9.0 (17.0 DNF) 7.0 15.0 11.0 14.0 12.0 14.0 10.0 12.0 (16.0) 12.0 12.0 16.0 16.0 193.0 160.0
15th TECHNOPLUS WOMAN Youth ITA 225 VERONICA POLEDRINI 10.0 (17.0 DNF) (17.0 DNF) 14.0 15.0 13.0 13.0 15.0 17.0 DNF 15.0 15.0 13.0 14.0 15.0 14.0 217.0 183.0
16th TECHNOPLUS WOMAN Youth ESP 763 ELENA PAYÁ MARCOS (17.0 DNF) (17.0 DNC) 17.0 DNC 16.0 16.0 17.0 DNF 16.0 17.0 DNF 17.0 DNC 16.0 14.0 16.0 15.0 14.0 13.0 238.0 204.0

Scoring codes used

CodeDescription Points
ARB30% penalty 6
DNCDid not come to the starting area 17
DNFStarted but did not finish 17
NSCA boat did not sail the course as defined rule A5.1 17
RDGRedress - points set by protest hearing 2
RETRetired 17
SPStandart penalty 6



Sailwave Scoring Software 2.29.0
www.sailwave.com