event burgee venue burgee

2021 TECHNO 293 PLUS WORLD CHAMPIONSHIPS

9th -14th AUGUST BODRUM / TURKEY

TECHNOPLUS MAN Class

Sailed: 15, Discards: 2, To count: 13, Entries: 24, Scoring system: Appendix A
Rank Class Division Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOTAL NETT
1st TECHNOPLUS MAN Youth ITA 024 DAVIDE ANTOGNOLI 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 (4.0) 2.0 3.0 (5.0) 1.0 3.0 41.0 32.0
2nd TECHNOPLUS MAN Youth ITA 135 GIORGIO FALQUI CAO 3.0 (5.0) 2.0 2.0 1.0 1.0 4.0 4.0 4.0 1.0 3.0 2.0 (12.0) 2.0 4.0 50.0 33.0
3rd TECHNOPLUS MAN Open BLR 1 ARTIOM JAVADAV 1.0 1.0 1.0 (12.0) 6.0 2.0 2.0 1.0 1.0 2.0 (15.0) 5.0 7.0 9.0 10.0 75.0 48.0
4th TECHNOPLUS MAN Youth TUR 348 OZAN TÜRKER 5.0 3.0 8.0 5.0 5.0 (25.0 UFD) 1.0 7.0 3.0 6.0 1.0 (10.0) 2.0 4.0 1.0 86.0 51.0
5th TECHNOPLUS MAN Youth ITA 52 ALESSANDRO GRACIOTTI 4.0 4.0 10.0 1.0 2.0 10.0 5.0 10.0 5.0 (16.0) 14.0 (16.0) 1.0 3.0 5.0 106.0 74.0
6th TECHNOPLUS MAN Youth TUR 807 KERIM GIRITLIOGLU (25.0 DNF) 6.0 6.0 9.0 11.0 5.0 6.0 3.0 6.0 (14.0) 9.0 8.0 3.0 5.0 7.0 123.0 84.0
7th TECHNOPLUS MAN Youth TUR 409 ERENCAN KOLBURAN 7.0 (16.0) (17.0) 7.0 7.0 8.0 11.0 12.0 8.0 10.0 12.0 1.0 8.0 6.0 2.0 132.0 99.0
8th TECHNOPLUS MAN Youth TUR 403 ALI KAAN KARATAŞ 6.0 7.0 7.0 10.0 9.0 4.0 8.0 5.0 10.0 8.0 4.0 (15.0) 11.0 14.0 (19.0) 137.0 103.0
9th TECHNOPLUS MAN Youth RUS 16 VLADIMIR FILATOV 8.0 10.0 11.0 (14.0 SP) (22.0) 11.0 9.0 6.0 9.0 9.0 10.0 6.0 9.0 10.0 6.0 150.0 114.0
10th TECHNOPLUS MAN Youth TUR 1700 MIRAY ŞAKI 16.0 8.0 4.0 6.0 12.0 9.0 14.0 17.0 (25.0 UFD) 7.0 11.0 17.0 6.0 7.0 (18.0) 177.0 134.0
11th TECHNOPLUS MAN Youth TUR 3505 DEMIR TIMUCIN 14.0 17.0 16.0 11.0 4.0 6.0 10.0 8.0 11.0 (19.0) (25.0 UFD) 12.0 15.0 8.0 14.0 190.0 146.0
12th TECHNOPLUS MAN Youth TUR 377 MUSTAFA GÖKTUĞ KOÇAK 10.0 11.0 9.0 18.0 10.0 7.0 13.0 (25.0 DNF) 12.0 20.0 5.0 7.0 (21.0) 16.0 21.0 205.0 159.0
13th TECHNOPLUS MAN Open GRE 65 EFSTRATİOS KONTAXAKİS 19.0 14.0 (25.0 DNF) 9.0 SP 14.0 16.0 17.0 14.0 (21.0) 4.0 SP 16.0 14.0 4.0 11.0 8.0 206.0 160.0
14th TECHNOPLUS MAN Youth TUR 376 KUTAY AKSUN 9.0 (25.0 UFD) 5.0 4.0 19.0 12.0 7.0 9.0 7.0 18.0 21.0 18.0 (22.0) 21.0 11.0 208.0 161.0
15th TECHNOPLUS MAN Youth TUR 6400 CAN SOMER 13.0 9.0 18.0 (19.0) 8.0 13.0 15.0 11.0 13.0 15.0 6.0 (19.0) 13.0 18.0 16.0 206.0 168.0
16th TECHNOPLUS MAN Youth TUR 349 EFE ENIS 17.0 15.0 14.0 16.0 (18.0) 14.0 (18.0) 16.0 14.0 17.0 7.0 4.0 14.0 12.0 9.0 205.0 169.0
17th TECHNOPLUS MAN Youth ESP 2 XICU FERRER JUAN 11.0 13.0 13.0 14.0 17.0 17.0 12.0 13.0 (19.0) 11.0 (19.0) 11.0 16.0 13.0 12.0 211.0 173.0
18th TECHNOPLUS MAN Youth ITA 226 FILIPPO SULIS 15.0 18.0 15.0 15.0 13.0 19.0 (20.0) 19.0 18.0 13.0 8.0 (22.0) 17.0 15.0 17.0 244.0 202.0
19th TECHNOPLUS MAN Youth TUR 57 YAMAN KAYACIK (22.0) 19.0 19.0 20.0 15.0 21.0 19.0 20.0 16.0 5.0 (22.0) 9.0 10.0 20.0 20.0 257.0 213.0
20th TECHNOPLUS MAN Youth ESP 609 CARLOS SANCHEZ PASCUAL 18.0 (25.0 DNC) (25.0 DNC) 22.0 16.0 15.0 16.0 15.0 15.0 23.0 13.0 13.0 18.0 17.0 13.0 264.0 214.0
21st TECHNOPLUS MAN Youth NED 173 SKİP BRULL 12.0 20.0 (25.0 DNF) 18.0 SP 20.0 18.0 (22.0 SP) 18.0 17.0 21.0 17.0 21.0 SP 19.0 22.0 15.0 285.0 238.0
22nd TECHNOPLUS MAN Youth TUR 1102 DERIN AYSAN 20.0 12.0 12.0 (23.0) 23.0 20.0 (25.0 UFD) 21.0 20.0 12.0 20.0 21.0 20.0 19.0 22.0 290.0 242.0
23rd TECHNOPLUS MAN Youth ITA 35 ENRICO NIOLA 23.0 (25.0 DNF) (25.0 DNF) 21.0 24.0 22.0 22.0 22.0 25.0 DNF 22.0 18.0 23.0 23.0 23.0 23.0 341.0 291.0
24th TECHNOPLUS MAN Youth ITA 1000 ALBERTO ANGIUS 21.0 (25.0 DNF) (25.0 DNF) 24.0 21.0 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 366.0 316.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish 25
SPStandart penalty Varies
UFDU flag disqualification under rule 30.3 25



Sailwave Scoring Software 2.29.0
www.sailwave.com